# Sandbox Test Accounts

For Mobile Money, two scenarios (success and failure) can be simulated based on the account number

| Country | Payment Option   | Success      | Failure      |
| ------- | ---------------- | ------------ | ------------ |
| UG      | MTN Mobile Money | 256772000001 | 256772000002 |
| UG      | Airtel Money     | 256752000001 | 256752000002 |
| ZM      | MTN Mobile Money | 260965000001 | 260965000002 |
| ZM      | Airtel Money     | 260979000001 | 260979000002 |

To test card processing, choose from the card list below. In all cases, any future date can be used as the card expiry.

| Test Card Brand | Test Card Number    | CVV |
| --------------- | ------------------- | --- |
| Visa            | 4622 9431 2701 3705 | 838 |
| Visa            | 4622 9431 2701 3747 | 370 |
| Visa            | 4622 9431 2701 3721 | 258 |
| Mastercard      | 2222 4200 0000 1113 | 123 |
| Mastercard      | 2222 6300 0000 1125 | 123 |
| Mastercard      | 5555 5555 5555 4444 | 123 |
